Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 22.4 | 19.3 | 25.6 | 41.3 |
M | 40.6 | 23.2 | 19.7 | 26.4 | 43.3 |
L | 42.5 | 24.0 | 20.1 | 27.2 | 45.3 |
XL | 45.7 | 25.0 | 20.5 | 28.0 | 48.4 |
2XL | 48.8 | 26.0 | 20.9 | 28.7 | 51.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 57 | 49 | 65 | 105 |
M | 103 | 59 | 50 | 67 | 110 |
L | 108 | 61 | 51 | 69 | 115 |
XL | 116 | 63.5 | 52 | 71 | 123 |
2XL | 124 | 66 | 53 | 73 | 131 |
Elasticity | Medium |
- This waffle knit top is comfy and never makes you look boxy
- It feels almost like a lightweight sweater to keep warm
- Featured with a v neckline, long sleeves, chest pocket, and loose fit
- Suitable for casual, daily life, party, office, travel, hang out with friends